





| 主要技术参数 | SPECIFICATIONS | VMC850 | |
| 行程 | Travel | ||
| X轴行程 | X-Axis Travel | 800mm | |
| Y轴行程 | Y-Axis Travel | 500mm | |
| Z轴行程 | Z-Axis Travel | 500mm | |
| 主轴端面至工作台距离 | Spindle Nose To Table | 120-620mm | |
| 主轴中心至立柱导轨 | Spindle Axis To Column | 560mm | |
| 进给 | cutting feed | ||
| X轴快速移动 | X Axis rapid feed speed | 48m/min | |
| Y轴快速移动 | Y Axis rapid feed speed | 48m/min | |
| Z轴快速移动 | Z Axis rapid feed speed | 48m/min | |
| 切削进给 | Cutting feed | 1-10m/min | |
| 推荐三轴伺服电机扭矩 | X/Y:11.5 N.m Z:22 N.m | ||
| 工作台 | Table | ||
| 工作台面积 | Table size | 900×450mm | |
| 最大承重 | Max weight on table | 400Kg | |
| 工作台面距地面高度 | working from the ground surace height | 约800mm | |
| T型槽 | T-slot | 3×18×130mm | |
| 主轴 | Spindle | ||
| 选配 | Standard | 皮带式 | 直结式(选配) |
| 转速 | Speed | 10000 rpm | 12000/15000 rpm |
| 主轴锥孔 | Spindle taper | BT40 | BT40 |
| 推荐主电机功率 | Power of main motor | 7.5KW | 5.5KW |
| 机械精度 | Machine Accuracy | ||
| 定位精度(JIS标准) | positioning accuracy | 0.005/300mm | |
| 重复定位精度(JIS标准) | Repeat positioning accuracy | 0.003mm | |
| 自动换刀系统 | Automatic tool changer | ||
| 刀库类及刀具数量 | Capacity of tools | 刀臂式 24PCS | |
| 换刀时间 | Change times | 2sec at 50Hz | |
| 机床外形尺寸及重量 | Machine overall dimension and weight | ||
| 机器重量(约) | Machine weight | 约4000Kg | |
| 机床外形尺寸 | Machine overall dimension | 约2600×2200×2400mm | |






